Rates & Markup
Labor rates, material markup defaults, and margin guardrails
Labor Rate Schedule
| Rate Type | Rate | Multiplier | Effective Since |
|---|---|---|---|
| Standard | $85.00/hr | 1.0× | Jan 1, 2026 |
| After-Hours | $127.50/hr | 1.5× | Jan 1, 2026 |
| Weekend | $127.50/hr | 1.5× | Jan 1, 2026 |
| Holiday | $170.00/hr | 2.0× | Jan 1, 2026 |
| Emergency | $170.00/hr | 2.0× | Jan 1, 2026 |
| Shop (counter) | $65.00/hr | — | Jan 1, 2026 |
Previous:
$75.00/hr standard · Jun 2025 – Dec 2025
Default Material Markup
35%
Category Overrides
| Category | Markup % | Effective | |
|---|---|---|---|
| Hardware | 50% | Jan 2026 | |
| Glass | 30% | Jan 2026 | |
| Windows | 25% | Jan 2026 | |
| Coatings | 40% | Jan 2026 |
Margin Guardrails
Min Revenue/Hr
$250/hr
Meeting target
COGS Target
20%
Watch — near ceiling
GP/Day Target
$1,500 – $2,000
On target
Min GP%
20%
Active floor