At a Glance
Total Jobs
31
over 4 years
Lifetime Revenue
$48,290
Open Jobs
2
Avg Job Size
$1,558
Last ServiceApr 15, 2026
Customer SinceMar 2022
Property Health
Good โ Recurring Account
Open Jobs2
A/R Outstanding$1,920
Avg Days to Pay28 days
Storm Claim Activity3 in last 12 mo
Standard Glass Inventory (per unit)
| Opening | Std Size | Glass Spec | Qty/Unit | Last Bulk Order | In Stock |
|---|---|---|---|---|---|
| Living room slider | 72ร80 | 1" IGU clear/clear | 1 | Feb 2026 | 12 |
| Bedroom window | 36ร48 | 1" IGU low-E | 2 | Feb 2026 | 18 |
| Bathroom window (obscure) | 24ร36 | 1" IGU obscure | 1 | Nov 2025 | 3 |
| Kitchen window | 48ร36 | 1" IGU clear | 1 | Feb 2026 | 9 |
| Vanity mirror | 36ร30 | 1/4" silvered | 1 | Jan 2025 | 22 |
| Common area mirror (gym) | 96ร72 | 1/4" silvered, beveled | 2 | Jul 2024 | 0 |
| Pool gate glass panel | 36ร60 | 3/8" tempered | 8 (perimeter) | May 2024 | 0 |
Stock pre-positioned at shop for fast turn on storm claims
Recent Jobs at This Property
31 lifetime ยท showing 12
| Date | Job # | Unit | Type | Tech | Status | Total |
|---|---|---|---|---|---|---|
| Apr 22 | J-58794 | C-204 | IGU slider โ storm break | Eddie R. | In Progress | $920 |
| Apr 15 | J-58682 | D-308 | Bedroom IGU x2 | Jose H. | Awaiting PO | $1,020 |
| Apr 02 | J-58495 | A-101 | Vanity mirror replacement | Eddie R. | Closed | $210 |
| Mar 22 | J-58287 | E-205 | Storm claim โ slider+bedroom | Marcus T. | Closed | $1,690 |
| Mar 18 | J-58241 | Common | Gym mirror replace (broken) | Jose H. | Closed | $640 |
| Feb 28 | J-58108 | B-115 | Kitchen IGU | Eddie R. | Closed | $520 |
| Feb 14 | J-57942 | F-202 | Bathroom obscure IGU | Jose H. | Closed | $380 |
| Jan 30 | J-57781 | C-110 | Slider IGU | Eddie R. | Closed | $890 |
| Jan 18 | J-57602 | D-204 | Bedroom IGU + screen | Marcus T. | Closed | $540 |
| Dec 22 | J-57298 | Common | Pool gate panel (vandalism) | Eddie R. | Closed | $780 |
| Nov 14 | J-56989 | A-205 | Slider โ kid threw chair | Jose H. | Closed | $890 |
| Oct 30 | J-56812 | E-310 | Bedroom + bath IGU | Marcus T. | Closed | $1,210 |
Photos
๐ทBldg C exterior
๐ทSlider damage
๐ทPool gate
๐ทGym mirror
โจ
AI Insights
Doc
๐ IGU Bulk Replacement Opportunity
Property is at 28-year mark โ original IGUs are reaching end of life. Failure rate jumped from 6 to 14 jobs/yr in last 12 mo. Recommend bundle proposal: full bldg-by-bldg IGU replacement, 16 units/bldg ร $480 ea = ~$92K phased over 12 mo.
โ ๏ธ Storm Pattern Detected
3 storm-driven claims in last 12 mo all hit Buildings C+E (west-facing). Suggest preemptive impact-rated upgrade quote for those buildings only.