At a Glance
Total Jobs
22
Lifetime Revenue
$112,890
Open Jobs
1
Open Projects
2
Last ServiceMar 22, 2026
Customer SinceMay 2017
Spring MeetApr 4β25 (BLACKOUT)
Property Health
Excellent β VIP Account
Open Jobs1
A/R Outstanding$4,200
Avg Days to Pay21 days
Heritage Project ActiveYes (Clubhouse W)
Glass Inventory by Building
| Building | Feature | Size | Spec | Vintage | Status |
|---|---|---|---|---|---|
| Clubhouse (Historic) | Main faΓ§ade windows (W) Γ18 | 36Γ60 ea | 1/8" hand-rolled cylinder, Bendheim "Restoration" | Original 1936 | Aging β 4 cracked |
| Clubhouse (Historic) | Box seat windows Γ24 | 28Γ54 ea | 1/8" hand-rolled cylinder | Original 1936 | OK |
| Clubhouse (Historic) | Dining room IGU retrofit | 42Γ72 ea (Γ6) | 1" IGU low-iron, period-match muntins | Restored 2021 | OK |
| Sales Pavilion | Storefront (auction floor) | 96Γ120 ea (Γ12) | 1/2" tempered, anti-reflective | 1996 | OK |
| Sales Pavilion | Bidder podium glass | 144Γ84 | 3/4" laminated, security-grade | 2008 | OK |
| Jockey Lounge | Locker room mirrors Γ12 | 48Γ72 ea | 1/4" silvered, beveled edge | 2014 | OK |
| Jockey Lounge | Wash bay mirror wall | 120Γ84 | 1/4" silvered, anti-fog backing | 2019 | OK |
| Paddock | Owner viewing rail glass Γ4 | 96Γ54 ea | 1/2" tempered laminated, low-iron | 2018 | OK |
| Grandstand | Press box windows Γ6 | 72Γ48 ea | 1" IGU, anti-reflective | 2011 | OK |
Recent Jobs at This Property
22 lifetime Β· showing 12
| Date | Job # | Building | Type | Tech | Status | Total |
|---|---|---|---|---|---|---|
| Mar 22 | J-58287 | Clubhouse W | Historic window restoration kickoff (4 panels) | Marcus T. | In Progress | $18,400 |
| Feb 14 | J-57945 | Sales Pavilion | Auction floor shopfront β annual reseal | Eddie R. | Closed | $3,420 |
| Jan 28 | J-57712 | Jockey Lounge | Wash bay mirror β anti-fog refresh | Jose H. | Closed | $1,890 |
| Nov 20, 2025 | J-56918 | Paddock | Owner viewing rail glass replace (1) | Marcus T. | Closed | $4,820 |
| Oct 02, 2025 | J-56402 | Grandstand | Press box pre-Fall Meet inspection + reseal | Eddie R. | Closed | $2,140 |
| Aug 18, 2025 | J-55892 | Clubhouse | Box seat window β broken pane (Spring Meet) | Marcus T. | Closed | $2,890 |
| Jun 12, 2025 | J-55218 | Sales Pavilion | Bidder podium glass β chip repair | Jose H. | Closed | $680 |
| Mar 28, 2025 | J-54608 | Jockey Lounge | Locker mirror replace (3) | Eddie R. | Closed | $1,420 |
| Nov 14, 2024 | J-53891 | Clubhouse Dining | IGU retrofit completion (final 2) | Marcus T. | Closed | $8,200 |
| Aug 02, 2024 | J-52418 | Paddock | Viewing rail β install (4 panels) | Marcus T. | Closed | $18,800 |
| May 22, 2024 | J-51208 | Clubhouse | Box seat β cylinder glass match (Γ2) | Marcus T. | Closed | $3,890 |
| Mar 14, 2024 | J-50412 | Sales Pavilion | Annual maintenance β full sweep | Eddie R. | Closed | $5,420 |
Photos
π·Clubhouse faΓ§ade
π·Box seat detail
π·Sales Pavilion
π·Paddock rail
π·Jockey lounge
π·Press box
π·Cylinder glass
π·+24 more
β¨
AI Insights
Doc
π
Race Week Auto-Block
Spring Meet currently active (Apr 4β25). Auto-blocked dispatch to this property. Resume non-emergency work Apr 26+. Fall Meet runs Oct 2β24 β pre-blocked.
ποΈ Heritage Restoration Phase 2
Phase 1 (4 cracked panels) on track for May completion. Phase 2 (remaining 14 historic windows over 3 yrs) draft scope is ready. Lori asked for proposal post-Spring Meet β May 5 reminder set.
π Pre-Fall Meet Sweep (annual)
Last 2 years Lori has commissioned a Sept inspection sweep ($2-3K). Lock in dates by Aug 1 to avoid Fall Meet conflict.