At a Glance
Completed Jobs
6
Lifetime Revenue
$71,420
Active RFQ
3
$94K pipeline
Win Rate
78%
Last ServiceApr 02, 2026
Customer SinceJul 2022
Property Health
Excellent — VIP Account
Open Jobs0
RFQs Outstanding3 ($94K)
Avg Days to Pay42 days
A/R Outstanding$18,420
Glass Inventory by Floor (Pavilion A)
| Floor | Location | Size | Glass Spec | Last Serviced | Status |
|---|---|---|---|---|---|
| L1 Lobby | Storefront curtain wall (E) | 144×120 ea (×8) | 1" IGU low-E, laminated inner | Apr 2026 | OK |
| L1 Lobby | Vestibule auto doors (×2) | 42×84 ea | 1/2" tempered, sliding | Jan 2026 | OK |
| L2 | Conference room A wall | 120×96 | 3/8" tempered partition, frosted | Nov 2025 | OK |
| L3 NICU | Family viewing partitions (×4) | 60×72 ea | 1/2" laminated, low-iron | Aug 2024 | OK |
| L4 Surgery | OR observation windows (×3) | 48×60 ea | 3/4" laminated, lead-lined frame | May 2024 | OK |
| L5 | Patient room privacy glass (×24) | 36×84 ea | 3/8" tempered, switchable PDLC | Pending | RFQ |
| L7 Admin | Office partitions (×12) | 48×84 ea | 3/8" tempered, frosted band | Pending | RFQ |
| L9 Conf Ctr | Atrium IGU (×6) | 96×144 ea | 1" IGU low-E, argon | Pending | RFQ |
Active RFQs / Bids
3 in flight · $94K total
| RFQ # | Scope | Submitted | Bid Closes | Our Bid | Status |
|---|---|---|---|---|---|
| RFQ-2026-118 | L5 PDLC privacy glass (24 panels) | Apr 18 | May 02 | $48,200 | Pending Review |
| RFQ-2026-124 | L7 admin partition retrofit (12 walls) | Apr 22 | May 06 | $22,800 | In Review |
| RFQ-2026-131 | L9 atrium IGU swap (6 units) | Apr 25 | May 12 | $23,400 | Submitted |
Completed Jobs
6 jobs
| Date | Job # | Location | Type | PO # | Status | Total |
|---|---|---|---|---|---|---|
| Apr 02, 2026 | J-58492 | L1 Lobby | Storefront IGU swap (2 panels) | PO-44218 | Closed | $11,820 |
| Jan 18, 2026 | J-57608 | L1 Vestibule | Auto-door glass realign + swap | PO-43891 | Closed | $6,420 |
| Nov 14, 2025 | J-56812 | L2 Conf A | Frosted partition wall install | PO-42184 | Closed | $14,200 |
| Aug 22, 2024 | J-52891 | L3 NICU | Family viewing partitions (4) | PO-39410 | Closed | $18,400 |
| May 18, 2024 | J-51208 | L4 OR | Observation window — laminated | PO-38012 | Closed | $15,800 |
| Sep 14, 2022 | J-44102 | L1 Lobby | Initial storefront repair (cracked panel) | PO-32418 | Closed | $4,820 |
Photos
📷Lobby curtain wall
📷L4 OR window
📷NICU partitions
📷L9 atrium
✨
AI Insights
Doc
📋 RFQ Bid Recommendation
L5 PDLC privacy glass (RFQ-2026-118) — 78% historical win rate on UK bids. Last 3 wins were $0.40-$0.85 below first-quote. Suggested bid sweet spot: $46.8K-$48.2K. Doc has draft in queue.
⏰ COI Renewal Reminder
UK requires COI 60 days before expiration. Current COI expires Mar 2027 — set Dec 2026 reminder for renewal request to insurer.