At a Glance
Total Jobs
47
across 28 suites
Lifetime Revenue
$184,720
Open Jobs
3
Pending RFQ
2
Last ServiceApr 24, 2026
Customer SinceMar 2018
Property Health
Excellent β VIP Account
Open Jobs3
A/R Outstanding$8,420
Avg Days to Pay26 days
COI ExpiresJan 31, 2027
Glass Inventory by Suite
| Suite | Opening | Size | Glass Spec | Last Serviced | Status |
|---|---|---|---|---|---|
| #145 Sephora | Storefront L1 | 96Γ120 | 1/2" tempered, low-iron | Mar 2026 | OK |
| #145 Sephora | Entry door (pair) | 36Γ84 ea | 3/8" tempered, brass clad | Mar 2026 | OK |
| #220 Apple | IGU storefront W | 120Γ144 | 1" IGU, low-E argon | Apr 2026 | In Repair |
| #220 Apple | Genius bar partition | 48Γ72 | 3/8" tempered, polished edge | Feb 2025 | OK |
| #108 Foot Locker | Storefront L1+L2 | 144Γ120 ea | 1/2" tempered | Nov 2025 | OK |
| #FC-04 | Food court mirrors (8) | 48Γ96 ea | 1/4" silvered, beveled edge | Aug 2024 | 2 cracked |
| N-ENT | North mall entrance | 60Γ96 ea (Γ4) | 1/2" tempered, auto-doors | Oct 2025 | OK |
| S-ENT | South mall vestibule | 72Γ108 ea (Γ6) | 1" IGU, low-E | Jul 2024 | OK |
| #312 Auntie Anne's | Display case | 36Γ24 | 1/4" tempered | Jan 2025 | OK |
Showing 9 of 84 cataloged openings Β· View full catalog →
Recent Jobs at This Property
47 lifetime Β· showing 12
| Date | Job # | Suite | Type | Tech | Status | Total |
|---|---|---|---|---|---|---|
| Apr 24 | J-58812 | #220 Apple | IGU storefront swap | Marcus T. | In Progress | $4,820 |
| Apr 18 | J-58701 | S-ENT | Vestibule auto-door realign | Eddie R. | In Progress | $1,290 |
| Apr 10 | J-58604 | #FC-04 | Food court mirror replace (2) | Jose H. | Awaiting PO | $2,310 |
| Mar 28 | J-58390 | #145 Sephora | Shopfront upgrade β low-iron | Marcus T. | Closed | $18,400 |
| Mar 14 | J-58102 | N-ENT | North entrance door pair swap | Eddie R. | Closed | $6,840 |
| Feb 22 | J-57845 | #108 Foot Locker | Cracked storefront panel | Marcus T. | Closed | $3,260 |
| Feb 02 | J-57612 | #312 | Display case glass | Jose H. | Closed | $540 |
| Jan 18 | J-57398 | #220 Apple | Genius bar partition replace | Marcus T. | Closed | $2,180 |
| Dec 12 | J-57102 | #145 Sephora | Warranty recall β door hinge | Eddie R. | Closed | $0 W |
| Nov 08 | J-56891 | S-ENT | Vestibule IGU x2 | Marcus T. | Closed | $5,420 |
| Oct 17 | J-56644 | #108 Foot Locker | Annual storefront caulking | Jose H. | Closed | $1,180 |
| Sep 03 | J-56402 | #FC-04 | Food court mirror replace (3) | Eddie R. | Closed | $3,180 |
Photos
π·Sephora storefront
π·Apple IGU break
π·Food court mirror
π·N entrance doors
π·S vestibule
π·Foot Locker panel
π·Genius bar
π·+12 more
β¨
AI Insights
Doc
π Quarterly Sweep Opportunity
28 suites have aging caulking (>3 yrs). Bundling a Q3 maintenance sweep across all tenants could net ~$32K in revenue with 2 techs over 5 days. Pacific Retail historically approves Q3 maintenance bundles.
β οΈ Food Court Mirror Aging
5 of 8 food-court mirrors installed 2024 are showing edge silvering loss. Recommend proactive replacement before all 8 fail in same quarter.